Date | 08.11.2022 |
Location | VIVAQUA, Brussels |
On November 8th, we will organize our 17th edition of our Brussels Conference.
SAVE THE DATE!!
This year Brussels Conference will be on :
Blue initiatives in the Green Deal
The 17th EWA Brussels Conference will be an information/confrontation between water with the necessary and planned soil protection and the consequences of extreme weather events in Europe.
We will provide knowledge and information with facts and figures to launch an open discussion.
To start the Conference, we are thrilled to have Veronica Manfredi from DG Environment. She will talk to us about Ongoing and new EU Water Initiatives.
The topic of the first session will be Water & Soil protection. We will hear about the "Condition of the European Water Bodies: what must happen to achieve good status?" and the "EU Soil Strategy 2030".
To close this session, the "Impact of the EU soil strategy on water and the use of sewage sludge" will be highlighted. Three speakers will give a short Impulse on a specific thematic, which will be followed by a panel discussion.
The second session is titled Floods and Droughts in Europe. Prof. Patrick Willems from KU Leuven will present the "Consequences of the extreme weather event in Europe for the cities". Prof. Schüttrumpf from RWTH Aachen will give us insight on the "Consequences from July 2021 flooding for the Water Resource Management".
To close the conference, "Territorial management to improve the water availability" will be highlighted.
This year edition will take place at
VIVAQUA
Keizerinlaan 17-19
1000 Brussel
You can also participate online.
10:00 – 10:05 | Welcome address | Raymond Erpelding, EWA President |
10:05– 10:35 | Ongoing and new EU Water Initiatives | Veronica Manfredi, DG Environment |
Session 1: | Water & Soil protection | Moderation: Peter Gammeltoft |
10:35 – 10:55 | Condition of the European Water Bodies: what must happen to achieve good status? | European Environment Agency |
10:55 – 11:15 | EU Soil Strategy 2030 | To be confirmed |
11:15 – 11:45 | Coffee break | |
11:45 – 12:45 | Impact of the EU soil strategy on water and the use of sewage sludge (Impulse+discussion/Q&A) |
|
• Impulse:Evaluation of the Sewage Sludge Directive | Keir McAndrew, WOOD | |
• Impulse: (Good) examples from different countries | To be confirmed | |
• Impulse: EU Taxonomy for sustainable activities: Milestone for Water & Soil Protection? | Juan Bofill, EIB | |
• Panel discussion | ||
12:45 – 13:45 | Lunch | |
Session 2: | Floods and Droughts in Europe | Moderation: Károly Kovacs |
13:45 – 14:15 | Consequences of the extreme weather event in Europe for the cities | Prof. Patrick Willems, KU Leuven |
14:15 – 14:45 | Consequences from July 2021 flooding for the Water Resource Management | Prof. Schüttrumpf, RWTH Aachen |
14:45 – 15:15 | Coffee break | |
15:15 – 16:20 | Territorial management to improve the water availability (Impulse+discussion/Q&A) |
|
15:15 – 16:20 | • Impulse: Droughts in Europe – prevention research | Pavel Misiga, European Commission, Brussels |
15:15 – 16:20 | • Impulse: Water efficiency in agriculture | To be confirmed |
15:15 – 16:20 | • Impulse: Wastewater Reuse | Prof. Dr. Thomas Wintgens, RWTH Aachen |
15:15 – 16:20 | •Panel discussion | |
16:25 – 16:30 | Conclusions Invitation to Network |
Wendy Francken, EWA Vice-president Ramyond Erpelding, EWA President |
End of the Conference |